As COVID-19, caused by the coronavirus, continues to spread across the world, and possibly in your city, it’s important to know whether your symptoms are mild, moderate or severe, and when to seek medical help. Coronavirus typically causes the common cold or other mild respiratory viral illnesses, but this new strain can cause much more serious illness, even death, in some patients.
How your body responds to this new coronavirus infection depends on your:
Most mildly ill patients can be managed in an ambulatory setting or at home through telemedicine or telephone visits
Name of the medicine | Type of the medicine | Quantity | Instruction for use |
Tab Azithral | Antibiotics | 7 | Once day after meal in afternoon |
Tab Ivermectin | Antihelmintics | 3 | Once a day for 3 days(not to be used by pregnant and lactating mother) |
Tab Hydroxychloroquinone | Antirheumatic | 4 | Once a day for 4 days (only when advised) |
Budesonide Inhalation | corticosteroids | 1 | 800 mcg twice a day for 5 days if symptoms (fever/cough) are persistent beyond 5 days of disease onset. |
Tab Celin | Vitamin C | 14 | 1 tab daily after breakfast |
Tab Lumia 60k | Vitamin D | 4 | 1 CAP per week |
Tab Zincovit | Multivitamin | 14 | 1 tab daily after breakfast |
Dolo 650 | Antipyretic | 6 | 1 tab after meal if fever is there |
Betadin Gargle | Gargles | 1 | 3 times a day gargle with hot water |
Bespicold cough syrup | For dry cough | 1 | 3 times a day if cough is present |
Tab PAN 40 | Acidity | 7 | 1 tab daily in morning on empty stomach if acidity is present |
Tab Montek RC | Anti-allergic | 5 | 1 tab after dinner |
*Please do not take these medicines without proper doctor's consultation.
Name of the medicine | Type of the medicine | Quantity | Instruction for use |
Giving Oxygen support | OXYGEN SUPPORT | 92-96 % (in patient with 88-92% with COPD) | Preferred Device-non-rebreathing face mask. |
Methylpredinisolone | Anti inflammatory or immunomodulatory | 10 | 0.5 to 1 mg/kg in 2 dividened doses for 5-10 days |
Enoxaparin | ANTI COAGULATION | 0.5mg/kg per day SC | |
Tab Azithral | Antibiotics | 7 | Once day after meal in afternoon |
Tab Ivermectin | Antihelmintics | 3 | Once a day for 3 days(not to be used by pregnant and lactating mother) |
Tab Hydroxychloroquinone | Antirheumatic | 4 | Once a day for 4 days (only when advised) |
Budesonide Inhalation | corticosteroids | 1 | 800 mcg twice a day for 5 days if symptoms (fever/cough) are persistent beyond 5 days of disease onset. |
Tab Celin | Vitamin C | 14 | 1 tab daily after breakfast |
Tab Lumia 60k | Vitamin D | 4 | 1 CAP per week |
Tab Zincovit | Multivitamin | 14 | 1 tab daily after breakfast |
Dolo 650 | Antipyretic | 6 | 1 tab after meal if fever is there |
Betadin Gargle | Gargles | 1 | 3 times a day gargle with hot water |
Bespicold cough syrup | For dry cough | 1 | 3 times a day if cough is present |
Tab PAN 40 | Acidity | 7 | 1 tab daily in morning on empty stomach if acidity is present |
Tab Montek RC | Anti-allergic | 5 | 1 tab after dinner |
*Please do not take these medicines without proper doctor's consultation.
CRP and D-Dimer | CBC | KFT | LFT | IL-6 levels |
48 to 72 hrly | 24 TO 48 hrly | 24 TO 48 hrly | 24 TO 48 hrly | to be done if deterioting |
Name of the medicine | Type of the medicine | Quantity | Instruction for use |
Giving Oxygen support | OXYGEN SUPPORT | 92-96 % (in patient with 88-92% with COPD) | Preferred Device-NIV/ HFNC. |
Methylpredinisolone | Anti inflammatory or immunomodulatory | 10 | 0.5 to 1 mg/kg in 2 dividened doses for 5-10 days |
Enoxaparin | ANTI COAGULATION | 0.5mg/kg per day SC |
*Please do not take these medicines without proper doctor's consultation.
CRP and D - Dimer | CBC | KFT | LFT | IL-6 levels |
24 to 48 hrly | Daily | Daily | Daily | To be done if deterioting |