To Donate Plasma, Please Register Here
S.No. | Name | Blood Group | Contact Number | City | State |
---|---|---|---|---|---|
1 | Rajat Goyal | B+ | 8998774990 | Jaipur | Rajasthan |
2 | Rachit Sharma | o+ | 7014351653 | Jaipur | Rajasthan |
3 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
4 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
5 | mulOMpUR | o+ | 987-65-4329 | Ajmer | Andaman and Nicobar Islands |
6 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
7 | mulOMpUR | o+ | 987-65-4329 | Ajmer | Andaman and Nicobar Islands |
8 | mulOMpUR | o+ | 987-65-4329 | Ajmer | Andaman and Nicobar Islands |
9 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Andhra Pradesh |
10 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Andhra Pradesh |
11 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Andhra Pradesh |
12 | mulOMpUR | o- | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
13 | mulOMpUR | o- | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
14 | mulOMpUR | o+ | 987-65-4329 | Aklera | Andaman and Nicobar Islands |
15 | mulOMpUR | o+ | 987-65-4329 | Aklera | Andaman and Nicobar Islands |
16 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Arunachal Pradesh |
17 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Arunachal Pradesh |
18 | mulOMpUR | o+ | 987-65-4329 | Abu Road | Arunachal Pradesh |
19 | mulOMpUR | A+ | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
20 | mulOMpUR | A+ | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
21 | mulOMpUR | A+ | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
22 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
23 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
24 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
25 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
26 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
27 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
28 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
29 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
30 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
31 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
32 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
33 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
34 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
35 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
36 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
37 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
38 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
39 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
40 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
41 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
42 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
43 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
44 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
45 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
46 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
47 | mulOMpUR | A- | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
48 | mulOMpUR | A- | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
49 | mulOMpUR | A- | 987-65-4329 | Abu Road | Andaman and Nicobar Islands |
50 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
51 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
52 | mulOMpUR | B+G0fbAxMz | 987-65-4329 | Amarpur | Bihar |
53 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
54 | mulOMpUR | -1 OR 2+119-119-1=0+0+0+1 -- | 987-65-4329 | Amarpur | Bihar |
55 | mulOMpUR | -1 OR 2+410-410-1=0+0+0+1 | 987-65-4329 | Amarpur | Bihar |
56 | mulOMpUR | -1' OR 2+567-567-1=0+0+0+1 -- | 987-65-4329 | Amarpur | Bihar |
57 | mulOMpUR | -1' OR 2+827-827-1=0+0+0+1 or 'HK3DoHuN'=' | 987-65-4329 | Amarpur | Bihar |
58 | mulOMpUR | -1" OR 2+259-259-1=0+0+0+1 -- | 987-65-4329 | Amarpur | Bihar |
59 | mulOMpUR | if(now()=sysdate(),sleep(15),0) | 987-65-4329 | Amarpur | Bihar |
60 | mulOMpUR | B+0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | 987-65-4329 | Amarpur | Bihar |
61 | mulOMpUR | B+0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | 987-65-4329 | Amarpur | Bihar |
62 | mulOMpUR | (select(0)from(select(sleep(15)))v)/*'+(select(0)f | 987-65-4329 | Amarpur | Bihar |
63 | mulOMpUR | B+-1 waitfor delay '0:0:15' -- | 987-65-4329 | Amarpur | Bihar |
64 | mulOMpUR | B+IKQzkATx'; waitfor delay '0:0:15' -- | 987-65-4329 | Amarpur | Bihar |
65 | mulOMpUR | B+cz5UvW7F' OR 808=(SELECT 808 FROM PG_SLEEP(15))- | 987-65-4329 | Amarpur | Bihar |
66 | mulOMpUR | B+k5h5Zh0U') OR 976=(SELECT 976 FROM PG_SLEEP(15)) | 987-65-4329 | Amarpur | Bihar |
67 | mulOMpUR | B+FElalgM4')) OR 252=(SELECT 252 FROM PG_SLEEP(15) | 987-65-4329 | Amarpur | Bihar |
68 | mulOMpUR | B+'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||C | 987-65-4329 | Amarpur | Bihar |
69 | mulOMpUR | B+'" | 987-65-4329 | Amarpur | Bihar |
70 | mulOMpUR | B+????%2527%2522\'\" | 987-65-4329 | Amarpur | Bihar |
71 | mulOMpUR | @@jtTer | 987-65-4329 | Amarpur | Bihar |
72 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
73 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
74 | mulOMpURlYzqQ6fa | B+ | 987-65-4329 | Amarpur | Bihar |
75 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
76 | -1 OR 2+278-278-1=0+0+0+1 -- | B+ | 987-65-4329 | Amarpur | Bihar |
77 | -1 OR 2+320-320-1=0+0+0+1 | B+ | 987-65-4329 | Amarpur | Bihar |
78 | -1' OR 2+490-490-1=0+0+0+1 -- | B+ | 987-65-4329 | Amarpur | Bihar |
79 | -1' OR 2+958-958-1=0+0+0+1 or 'nRIIpYyj'=' | B+ | 987-65-4329 | Amarpur | Bihar |
80 | -1' OR 3+958-958-1=0+0+0+1 or 'nRIIpYyj'=' | B+ | 987-65-4329 | Amarpur | Bihar |
81 | -1' OR 3*2<(0+5+958-958) or 'nRIIpYyj'=' | B+ | 987-65-4329 | Amarpur | Bihar |
82 | -1" OR 2+300-300-1=0+0+0+1 -- | B+ | 987-65-4329 | Amarpur | Bihar |
83 | if(now()=sysdate(),sleep(15),0) | B+ | 987-65-4329 | Amarpur | Bihar |
84 | mulOMpUR0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | B+ | 987-65-4329 | Amarpur | Bihar |
85 | mulOMpUR0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | B+ | 987-65-4329 | Amarpur | Bihar |
86 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | B+ | 987-65-4329 | Amarpur | Bihar |
87 | mulOMpUR-1 waitfor delay '0:0:15' -- | B+ | 987-65-4329 | Amarpur | Bihar |
88 | mulOMpUR55ny35bS'; waitfor delay '0:0:15' -- | B+ | 987-65-4329 | Amarpur | Bihar |
89 | mulOMpURbAQUkZhU' OR 316=(SELECT 316 FROM PG_SLEEP(15))-- | B+ | 987-65-4329 | Amarpur | Bihar |
90 | mulOMpURiKvWAuOR') OR 668=(SELECT 668 FROM PG_SLEEP(15))-- | B+ | 987-65-4329 | Amarpur | Bihar |
91 | mulOMpURhiIaoGKS')) OR 525=(SELECT 525 FROM PG_SLEEP(15))-- | B+ | 987-65-4329 | Amarpur | Bihar |
92 | mulOMpUR'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | B+ | 987-65-4329 | Amarpur | Bihar |
93 | mulOMpUR'" | B+ | 987-65-4329 | Amarpur | Bihar |
94 | mulOMpUR????%2527%2522\'\" | B+ | 987-65-4329 | Amarpur | Bihar |
95 | @@L1L8F | B+ | 987-65-4329 | Amarpur | Bihar |
96 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
97 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
98 | mulOMpUR | B+ | 987-65-4329q70acZVO | Amarpur | Bihar |
99 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
100 | mulOMpUR | B+ | -1 OR 2+388-388-1=0+0+0+1 -- | Amarpur | Bihar |
101 | mulOMpUR | B+ | -1 OR 2+359-359-1=0+0+0+1 | Amarpur | Bihar |
102 | mulOMpUR | B+ | -1' OR 2+689-689-1=0+0+0+1 -- | Amarpur | Bihar |
103 | mulOMpUR | B+ | -1' OR 2+814-814-1=0+0+0+1 or '77QQZye3'=' | Amarpur | Bihar |
104 | mulOMpUR | B+ | -1" OR 2+782-782-1=0+0+0+1 -- | Amarpur | Bihar |
105 | mulOMpUR | B+ | if(now()=sysdate(),sleep(15),0) | Amarpur | Bihar |
106 | mulOMpUR | B+ | 987-65-43290'XOR(if(now()=sysdate(),sleep(15),0))X | Amarpur | Bihar |
107 | mulOMpUR | B+ | 987-65-43290"XOR(if(now()=sysdate(),sleep(15),0))X | Amarpur | Bihar |
108 | mulOMpUR | B+ | (select(0)from(select(sleep(15)))v)/*'+(select(0)f | Amarpur | Bihar |
109 | mulOMpUR | B+ | 987-65-4329-1 waitfor delay '0:0:15' -- | Amarpur | Bihar |
110 | mulOMpUR | B+ | 987-65-4329HcUZrZar'; waitfor delay '0:0:15' -- | Amarpur | Bihar |
111 | mulOMpUR | B+ | 987-65-4329U1IeIFa8' OR 815=(SELECT 815 FROM PG_SL | Amarpur | Bihar |
112 | mulOMpUR | B+ | 987-65-4329NDhPq0Xc') OR 736=(SELECT 736 FROM PG_S | Amarpur | Bihar |
113 | mulOMpUR | B+ | 987-65-4329sR1UrBG7')) OR 439=(SELECT 439 FROM PG_ | Amarpur | Bihar |
114 | mulOMpUR | B+ | 987-65-4329'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||C | Amarpur | Bihar |
115 | mulOMpUR | B+ | 987-65-4329'" | Amarpur | Bihar |
116 | mulOMpUR | B+ | 987-65-4329????%2527%2522\'\" | Amarpur | Bihar |
117 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
118 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
119 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
120 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
121 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
122 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
123 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
124 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
125 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
126 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
127 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
128 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Gazni |
129 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Gazni |
130 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
131 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
132 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
133 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
134 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Selibe Phikwe |
135 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
136 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
137 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
138 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
139 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
140 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
141 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
142 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
143 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
144 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
145 | mulOMpUR | B+ | 987-65-4329 | Amarpur | |
146 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
147 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
148 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
149 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
150 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
151 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
152 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
153 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
154 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
155 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
156 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
157 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
158 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
159 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
160 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
161 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
162 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
163 | mulOMpUR | B+ | 987-65-4329 | Miryalaguda | Bihar |
164 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
165 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
166 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
167 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
168 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
169 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
170 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
171 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
172 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
173 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
174 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
175 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
176 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
177 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
178 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
179 | mulOMpUR | B+ | 987-65-4329 | Bihar | |
180 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
181 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
182 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
183 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
184 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
185 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
186 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
187 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
188 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
189 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
190 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
191 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
192 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
193 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
194 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
195 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
196 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
197 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
198 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
199 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
200 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
201 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
202 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
203 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
204 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
205 | mulOMpUR | B+ | 987-65-4329 | Amarpur | Bihar |
Convalescent refers to anyone recovering from a disease. Plasma is the yellow, liquid part of blood that contains antibodies. Nearly 55% of your blood is plasma. Antibodies are proteins made by the body in response to infections. Laboratories can separate plasma from blood with special devices called plasma tubes through a process called centrifugation.
What makes plasma a candidate for COVID cure is that it contains antibodies. When your body has fought an infection, the antibodies produced are stored in the plasma. That means if you’ve contracted COVID, then antibodies that can fight the COVID infection will be present in your plasma. The plasma from a person who has recovered from a disease is called convalescent plasma.
Doctors have found evidence that injecting a person who has been infected with COVID with convalescent plasma from someone who has recovered from COVID can help the patient heal faster having Early or Moderate disease.
According to the FDA, the best time to donate is about 2 weeks after you have completely recovered from your COVID infection.
To meet donor qualification, you need to produce evidence that you did indeed contract COVID. That means you will need your COVID positive test results The donor must visit the hospital/plasma bank centre where she/he will undergo tests to map the status of serum protein, CBC (complete blood counts) and ABO RhD blood group. Other tests include checking for the hepatitis B virus, hepatitis C virus, HIV, malaria, and syphilis. Depending on how many days have passed since the recovery, the donor will also have to take an antibody screening test as per the ICMR kit method.
Donating plasma can save lives. Your antibodies can help someone fight the infection and emerge victoriously. If your COVID symptoms have been absent for more than 14 days, kindly consider donating as a service to humanity.
Just like during any regular blood donation session, blood will be drawn from your arm. It will be sent through special tubes that will separate the plasma from the blood.
Major blood banks accept plasma donations. You can call their helpline numbers and enquire. You can also search plasma donation camps near your area on the internet.
Donors ineligible for convalescent plasma donation:
The number of times one can donate, and how much.
As per ICMR guidelines, a donor can donate up to 500 ml of plasma (according to weight) more than once, with a gap of 15 days. 400 ml of plasma can save two lives. The process can last up to four hours (from tests to transfusion), and if the donor experiences discomfort, the machine can be detached immediately.
One person can help up to two people. The donor is advised against donating plasma more than two times a month.